7. PivotTables and PivotCharts
7.4 Show Values As
Right-click a value › Show Values As › choose a calculation. The underlying Sum stays; only the display changes.
| Option | Answers the question | Mini-data result |
|---|---|---|
| % of Grand Total | Share of each city in total sales | Solapur 45.3%, Pune 19.0%, Nashik 12.5% |
| % of Column Total | Share within each platform | Pune = 18.6% of Blinkit |
| % of Row Total | Platform mix within each city | Pune: Amazon Now 20.2%, Blinkit 79.8% |
| Difference From (Base: previous item) | Change vs previous month/day | Nov vs Oct |
| % Difference From | Growth % vs previous | MoM growth |
| Running Total In (Base field: Date) | Cumulative sales | 02-11: 334 … 08-11: 2,870 |
| Rank Largest to Smallest | Rank of each city | Solapur 1, Pune 2 |
| % of Parent Row Total | Area's share within its city | Kothrud's share of Pune |
Worked example – running total by date (Rows: Order Date by day; Values: Amount twice, second one as Running Total In › Order Date):
| Date | Sum of Amount | Running Total |
|---|---|---|
| 02-11-2026 | 334 | 334 |
| 03-11-2026 | 350 | 684 |
| 04-11-2026 | 382 | 1,066 |
| 05-11-2026 | 1,299 | 2,365 |
| 06-11-2026 | 195 | 2,560 |
| 07-11-2026 | 220 | 2,780 |
| 08-11-2026 | 90 | 2,870 |
Ravindra Bagale's Tip
Share % sathi khup students pivot chya bajula =B5/B$12 asa formula lihitat – layout badalla ki formula chukta. Show Values As vapra, te pivot sobat badalta. Ani same field don vela Values madhe odha: ek Sum, ek % – mag doghi disatat, rename karun (udaharanartha "Sales" aani "Share %") spasht kara.
Practice task
Show each city's % of Grand Total, the platform mix (% of Row Total) and a running total by date. Rename the value headers to meaningful names.