Top 50 Company Dashboards in Excel
50 of the world's best-known companies, one dashboard each, built in Excel with thousands of rows of example data. Every dashboard has 8–12 KPIs, charts and the four types of analytics: descriptive, diagnostic, predictive and prescriptive. We add them in batches of 10.
All numbers are simulated practice data, not real company figures. Only public facts such as the headquarters and the industry are real.
10 live · 40 coming soon · Also see the Power BI versions · all Excel dashboards
Live now (batch 1)
All 50 companies
| # | Company | Industry | Country | Status |
|---|---|---|---|---|
| 1 | Apple | Technology | USA | Live |
| 2 | Microsoft | Technology | USA | Coming soon (batch 2) |
| 3 | Alphabet (Google) | Technology | USA | Coming soon (batch 2) |
| 4 | Amazon | E-commerce & Cloud | USA | Live |
| 5 | Meta | Technology | USA | Coming soon (batch 2) |
| 6 | Nvidia | Semiconductors | USA | Coming soon (batch 2) |
| 7 | Samsung | Electronics | South Korea | Coming soon (batch 2) |
| 8 | TSMC | Semiconductors | Taiwan | Coming soon (batch 2) |
| 9 | Tencent | Internet | China | Coming soon (batch 3) |
| 10 | Oracle | Software | USA | Coming soon (batch 3) |
| 11 | Tata Consultancy Services | IT Services | India | Live |
| 12 | Infosys | IT Services | India | Coming soon (batch 3) |
| 13 | Accenture | IT Services | Ireland | Coming soon (batch 3) |
| 14 | IBM | IT Services | USA | Coming soon (batch 3) |
| 15 | Walmart | Retail | USA | Live |
| 16 | Costco | Retail | USA | Coming soon (batch 3) |
| 17 | Alibaba | E-commerce | China | Coming soon (batch 3) |
| 18 | IKEA | Retail | Sweden / Netherlands | Coming soon (batch 3) |
| 19 | Reliance Retail | Retail | India | Live |
| 20 | JPMorgan Chase | Banking | USA | Live |
| 21 | HSBC | Banking | UK | Coming soon (batch 4) |
| 22 | HDFC Bank | Banking | India | Coming soon (batch 4) |
| 23 | Visa | Payments | USA | Coming soon (batch 4) |
| 24 | Berkshire Hathaway | Conglomerate & Insurance | USA | Coming soon (batch 4) |
| 25 | Saudi Aramco | Oil & Gas | Saudi Arabia | Live |
| 26 | ExxonMobil | Oil & Gas | USA | Coming soon (batch 4) |
| 27 | Shell | Oil & Gas | UK | Coming soon (batch 4) |
| 28 | Toyota | Automobiles | Japan | Live |
| 29 | Tesla | Automobiles & EV | USA | Coming soon (batch 4) |
| 30 | Volkswagen | Automobiles | Germany | Coming soon (batch 4) |
| 31 | Tata Motors | Automobiles | India | Coming soon (batch 4) |
| 32 | Johnson & Johnson | Healthcare | USA | Coming soon (batch 5) |
| 33 | Pfizer | Pharmaceuticals | USA | Live |
| 34 | Novo Nordisk | Pharmaceuticals | Denmark | Coming soon (batch 5) |
| 35 | UnitedHealth | Health Insurance | USA | Coming soon (batch 5) |
| 36 | Nestlé | FMCG / Food | Switzerland | Live |
| 37 | Coca-Cola | Beverages | USA | Coming soon (batch 5) |
| 38 | PepsiCo | FMCG / Food | USA | Coming soon (batch 5) |
| 39 | Unilever | FMCG | UK | Coming soon (batch 5) |
| 40 | Procter & Gamble | FMCG | USA | Coming soon (batch 5) |
| 41 | Verizon | Telecom | USA | Coming soon (batch 5) |
| 42 | Bharti Airtel | Telecom | India | Coming soon (batch 5) |
| 43 | Netflix | Streaming | USA | Coming soon (batch 5) |
| 44 | Disney | Media & Entertainment | USA | Coming soon (batch 5) |
| 45 | DHL | Logistics | Germany | Coming soon (batch 5) |
| 46 | FedEx | Logistics | USA | Coming soon (batch 5) |
| 47 | Emirates | Airline | UAE | Coming soon (batch 5) |
| 48 | Siemens | Industrial | Germany | Coming soon (batch 5) |
| 49 | LVMH | Luxury | France | Coming soon (batch 5) |
| 50 | Nike | Apparel | USA | Coming soon (batch 5) |









