4. Connecting to Databases: SQL Server, MySQL, DirectQuery and Live Connection
4.1 Database Terms in Simple Words
| Term | Meaning | Our example |
|---|---|---|
| Server | The computer/service that runs the database engine | localhost, QCSERVER01, qc-sql.database.windows.net |
| Database | A container of related tables | QuickCommerceDB |
| Schema | A folder inside a database that groups tables | dbo, sales, ops |
| Table | Rows and columns of stored data | dbo.Orders, dbo.DarkStore |
| View | A saved SQL query that looks like a table | dbo.vw_MaharashtraOrders |
| Port | The network "door" number of the server | SQL Server 1433, MySQL 3306 (defaults) |
| Credentials | How you prove who you are | Windows login, database user/password, Microsoft Entra ID |
QuickCommerceDB (fictional) has these tables: dbo.Orders, dbo.Product, dbo.Customer, dbo.DarkStore, dbo.DeliveryPartner and a view dbo.vw_MaharashtraOrders. The columns match Module 1.7, with compact names (OrderID, OrderDateTime, StoreID …).
Ravindra Bagale's Tip
Mitrano, khup students confuse server and database. The server is the machine or instance (QCSERVER01\SQL2022). The database is one container on it (BlinkitDW). Get both names exactly right from your DBA before you start, karan typos give confusing "cannot connect" errors.