22.11 Slicer vs Filter: When to Use Which
| Slicer | Filters pane | |
|---|---|---|
| Visible on canvas | Yes | Only in the pane |
| Takes canvas space | Yes | No |
| Obvious to users | Very | Less (users may miss it) |
| Levels | Page (sync for more pages); via Edit interactions | Visual, page, all pages, drill-through |
| Filter types | List, range, relative date/time | Basic, advanced, Top N, relative, measure filters |
| Lock/hide | Hide via Selection pane; no lock | Lock and hide per filter |
| Best for | Choices users change often (Platform, City, Date) | Fixed conditions (exclude test stores, Top N, India only) |
Ravindra Bagale's Tip
Ek common chuk mhanje putting every filter as a slicer "so users can see it". Slicers take space and run queries. Put frequently changed choices on the canvas and fixed scope in the Filters pane. Dhyan rakho!