6.3 The Power Query Ribbon at a Glance
| Tab | Main groups and commands |
|---|---|
| Home | Close & Apply, New Source, Recent Sources, Enter Data, Data source settings, Manage Parameters, Refresh Preview, Advanced Editor, Choose/Remove Columns, Keep/Remove Rows, Sort, Split Column, Group By, Data Type, Use First Row as Headers, Replace Values, Merge Queries, Append Queries, Combine Files |
| Transform | Table: Group By, Use First Row as Headers, Transpose, Reverse Rows, Count Rows · Any Column: Data Type, Detect Data Type, Rename, Replace Values, Fill, Pivot Column, Move, Unpivot Columns · Text Column: Split Column, Format, Merge Columns, Extract, Parse · Number Column: Statistics, Standard, Scientific, Trigonometry, Rounding, Information · Date & Time Column: Date, Time, Duration |
| Add Column | General: Column From Examples, Custom Column, Invoke Custom Function, Conditional Column, Index Column, Duplicate Column · From Text · From Number · From Date & Time (full coverage in Module 8) |
| View | Query Settings, Formula Bar, Monospaced, Show whitespace, Column quality, Column distribution, Column profile, Go to Column, Advanced Editor, Query Dependencies |
| Tools / Help | Diagnostics (query diagnostics), help links |
Transform tab vs Add Column tab
Lakshat theva, many commands appear on both tabs. On the Transform tab they change the existing column. On the Add Column tab they create a new column and keep the original. Choose carefully.
Ravindra Bagale's Tip
Mitrano, khup students hunt through the ribbon for every transformation. Right-click the column header, or use the small table icon at the top-left of the data grid. Most common transformations are one click away there. Chuk karu naka!