15. Maps: Showing Maharashtra on a Map
15.4 Latitude and Longitude for Dark Stores
The most accurate way is to store coordinates for each dark store. Get them from the store master data or a maps application (right-click the location). Always keep decimal degrees with enough precision (4–6 decimals).
| Store ID | Store Name | Area | City | Latitude | Longitude |
|---|---|---|---|---|---|
| BLK-PUN-KOT-01 | Blinkit Kothrud Hub | Kothrud | Pune | 18.507 | 73.807 |
| BLK-PUN-HIN-01 | Blinkit Hinjewadi Hub | Hinjewadi | Pune | 18.591 | 73.738 |
| BLK-NGP-DHP-01 | Blinkit Dharampeth Hub | Dharampeth | Nagpur | 21.139 | 79.063 |
| BLK-NSK-CRD-01 | Blinkit College Road Hub | College Road | Nashik | 20.007 | 73.763 |
| BLK-KOP-RJP-01 | Blinkit Rajarampuri Hub | Rajarampuri | Kolhapur | 16.699 | 74.237 |
| BLK-SOL-HTG-01 | Blinkit Hotgi Road Hub | Hotgi Road | Solapur | 17.649 | 75.920 |
| BLK-SAM-CID-01 | Blinkit CIDCO Hub | CIDCO | Sambhaji Nagar | 19.877 | 75.365 |
(Approximate, rounded coordinates of the areas, for practice only. The stores are fictional.)
Latitude vs longitude
Maharashtra is at about 15.6° to 22° North latitude and 72.6° to 80.9° East longitude (रेखांश). If your bubbles appear in the ocean or in another country, you have probably swapped the two columns, or the values were read as text.
Ravindra Bagale's Tip
Mitrano, khup students store latitude and longitude as text, or rounded to two decimals, so bubbles stack or land about a kilometre away. Keep them as decimal numbers with four to six decimal places and set the data categories Latitude and Longitude. Practice kara, mag ekdum sope vatel.