# 15.1 कोणता map निवडायचा?

Source: https://ravindrabagale.com/mr/powerbi/ch15-maps-showing-maharashtra-on-a-map/15-1-which-map-visual.html
Language: mr (Marathi with English technical terms)

| Visual | काय दाखवतो? | काय लागतं? | उपयोग / मर्यादा

 | Map bubble | Pointsवर measureनुसार bubbles | Location किंवा coordinates | Cities / stores; जुना Bing-based visual Azure Mapsकडे migrate होतोय.

 | Filled | पूर्ण areasचे shading | ओळखता येणारे state / district names | Serviceला boundaries माहीत असल्या पाहिजेत.

 | Shape | Custom region shading | Matching keysची TopoJSON file | Districts / delivery zones; current preview status तपासा.

 | Azure Maps | Bubble, heat, column, filled व reference layers | Location / coordinates | Store / customer density; tenant setting लागू.

 | ArcGIS | GIS layers व spatial analysis | Location; काही featuresसाठी account | Advanced GIS; admin restrictions लागू.

सहा citiesपैकी orders सर्वांत जास्त कुठे हा प्रश्न bar chartने पटकन सुटतो. Map तेव्हा वापरा जेव्हा location, coverage किंवा अंतर महत्त्वाचं आहे.

रवींद्र बागले यांची tip

City column आहे म्हणून map बनवायचा असं नाही. Geographic pattern नसेल तर sorted bar अधिक वाचनीय.
